Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

523042_Standard Seals_Butt-Welding in according to ISO 1127

Valvola a sfera 2 vie 523042 tenuta standard saldare di testa (B.W.)

523042_Standard Seals_Butt-Welding in according to ISO 1127

TWO-way ball valve, Three Pieces, revolving round sleeves
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Butt-welding in according to ISO 1127
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN15 to DN100
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

DNLHMØA x BØSTAY BOLTSTIGHTENINGPNKgISO-DINØ abØ c x odefn° 4 BOLTSNmCODE AISI 316L
159541,52017,2 x 1,65556 x 45464---F.0346925x398366M5x147523042 6B410
159541,52017,2 x 1,65556 x 45464--F.0454930x31110426M5x147523042 6B41F
159541,52021,3 x 1,65556 x 45464--F.0346925x398366M5x147523042 6C210
159541,52021,3 x 1,65556 x 45464--F.0454930x31110426M5x147523042 6C21F 3D
20106452226,9 x 1,65606 x 50440--F.0346925x398366M5x1410523042 6E310
20106452226,9 x 1,65606 x 50440--F.0454930x31110426M5x1410523042 6E31F
2511851,52233,7 x 2758 x 65840--F.0454930x31110426M5x1618523042 6H910 3D
2511851,52233,7 x 2758 x 658401,42F.0565935x31413507M6x1618523042 6H91F
3212656,52342,4 x 2858 x 701025---F.0454930x31110426M5x1620523042 6L210 3D
3212656,52342,4 x 2858 x 7010251,82F.0565935x31413507M6x1620523042 6L21F
40145742548,3 x 210010 x 901225--F.05651235X41413507M6X2025523042 6M110 3D
40145742548,3 x 210010 x 901225--F.07901255x41715709M8x2025523042 6M11F
50165822560,3 x 212010 x 10013254,62F.05651235X41413507M6X2035523042 6Q910 3D
50165822560,3 x 212010 x 10013254,30F.07901255x41715709M8x2035523042 6Q91F
6519194,52776,1 x 214010 x 1202025--F.07901255x41715709M8x2045523042 6U610
6519194,52776,1 x 214010 x 1202025--F.101251270x4221810211M10x2545523042 6U61F
802081062788,9 x 216510 x 1402016--F.07901255x41715709M8x2060523042 6W910 3D
802081062788,9 x 216510 x 1402016--F.101251270x4221810211M10x2560523042 6W91F
10023012027114,3 x 220012 x 1702216--F.07901255x41715709M8x2090523042 6Y410 3D
10023012027114,3 x 220012 x 170221619,00F.101251270x4221810211M10x2590523042 6Y41F 3D

POS.DENOMINATIONPCSMAT.
1Body1AISI 304L-316L
2Ball1AISI 304L-316L
3Sleeves2AISI 304L-316L
4Flanges for sleeves2AISI 304L-316L
5Stem1AISI 316L
6Ball Seals1PTFE
7Stem Seal1PTFE
8Stem Seal1PTFE
9OR tenuta perno1FKM
10Register ring1AISI 304L (303)
11Stay bolt4AISI 304L
12Self-clamping nut4AISI 304L
13Locknut1AISI 303

Articoli correlati