130155 Integral Seals – Revolving Threaded Flanges EN 1759-1 CLASS 150
TWO-way ball valve “Integral Seal”
Drive: Inox lever
Connection: Revolving threaded flanges EN 1759-1 CLASS 150
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from 1/2″ to 4″
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
| CLASS 150 | DN | L | C | H | Ø P | Ø D | B | Ø R | A | n° x F | Kg | CODE AISI 316L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 115 | 125 | 78 | 42 | 88,9 | 10 | 34 | 60,6 | 4x16 | 1,62 | 130155 61410 3D |
| 3/4" | 20 | 120 | 170 | 91 | 48 | 98,4 | 13 | 42 | 69,8 | 4x16 | 2,43 | 130155 62010 3D |
| 1" | 25 | 125 | 170 | 95 | 55 | 108 | 13 | 51 | 79,4 | 4x16 | 3,06 | 130155 62610 3D |
| 1" 1/4 | 32 | 130 | 170 | 100 | 65 | 117,5 | 14.5 | 63 | 88,9 | 4x16 | 3.98 | 130155 63010 3D |
| 1" 1/2 | 40 | 140 | 245 | 131 | 80 | 127 | 16 | 75 | 98,4 | 4x16 | 5,93 | 130155 63410 3D |
| 2" | 50 | 150 | 245 | 138 | 95 | 152,4 | 17,5 | 89 | 120,6 | 4x19 | 8,43 | 130155 63810 3D |
| 2" 1/2 | 65 | 170 | 270 | 159 | 113 | 177,8 | 21 | 110 | 139,7 | 4x19 | 13,39 | 130155 64410 3D |
| 3" | 80 | 180 | 300 | 170 | 140 | 190,5 | 22,2 | 120 | 152,4 | 4x19 | 17,70 | 130155 64810 3D |
| 4" | 100 | 190 | 330 | 190 | 167 | 228,6 | 22,2 | 140 | 190,5 | 8x19 | 24,97 | 130155 65410 3D |
| POS. | DENOMINATION | PCS | MAT. |
|---|---|---|---|
| 1 | Body | 1 | AISI 316L |
| 2 | Ball | 1 | AISI 316L |
| 3 | Sleeves | 2 | AISI 316L |
| 4 | Stem | 1 | AISI 316L |
| 5 | Flanges | 2 | AISI 316L |
| 6 | Ball Seals | 2 | PTFE |
| 7 | Sleeve Seals | 2 | PTFE |
| 8 | Stem Seal | 1 | PTFE |
| 9 | Stem Seal | 1 | PTFE |
| 10 | Stem or-Seal | 1 | FKM |
| 11 | Register ring | 1 | AISI 304L (303) |
| 12 | Nut | 1 | AISI 304L |
| 13 | Washer | 1 | AISI 304L |
| 14 | Lever | 1 | AISI 304L |
| 15 | Handle | 1 | DUROPLAST (PF) |
