Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

103050 Standard Seals_Revolving Threaded Flanges UNI EN 1092-1

Valvola a sfera 2 vie 103050 tenuta standard flange filettate girevoli

103050 Standard Seals_Revolving Threaded Flanges UNI EN 1092-1

TWO-way ball valve
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Revolving threaded flanges UNI EN 1092-1
Flow: Full and reduced
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN10 to DN125
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
Screws for mounting actuator included

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

DNDNLHØ PDBRAn° x FPNKgISO-DINØ abØ c x odefn° 4 BOLTSNmCOD. AISI 304LCOD. AISI 316L
10 *10 *1103930901230604 x 14401,6F.0346925x398366M5x165-103050 60810 3D
10 *10 *1103930901230604 x 14401,65F.0454930x31110426M5x165-103050 6081F
15 *15 *11541.535951235654 x 14401,8F.0346925x398366M5x168-103050 61410 3D
15 *15 *11541.535951235654 x 14401,83F.0454930x31110426M5x168-103050 6141F 3D
20 *20 *12045421051442754 x 14402,53F.0346925x398366M5x1612-103050 62010 3D
20 *20 *12045421051442754 x 14402,65F.0454930x31110426M5x1612-103050 6201F 3D
25 *25 *12551.5521151451854 x 14403,33F.0454930x31110426M5x1615-103050 62610 3D
25 *25 *12551.5521151451854 x 14403,45F.0565935x31413507M6x1615-103050 6261F 3D
32 *32 *13056.56014016631004 x 18404,98F.0454930x31110426M5x1618-103050 63010 3D
32 *32 *13056.56014016631004 x 18405,04F.0565935x31413507M6X1618-103050 6301F
4040140767315016751104 x 18406,35F.05651235x41413507M6x2025-103050 63410 3D
4040140767315016751104 x 18406,52F.07901255x41715709M8x2025-103050 6341F 3D
5050150848816518891254 x 18408,9F.05651235x41413507M6x2030-103050 63810 3D
5050150848816518891254 x 18409,15F.07901255x41715709M8x2030-103050 6381F
656517094.5113185181101454 x 181613,96F.07901255x41715709M8x2045-103050 64410 3D
656517094.5113185181101454 x 181614,46F.101251270x4221810211M10x2545-103050 6441F
656517094.5113185201101458 x 184013,96F.07901255x41715709M8x2045-103052 64410 3D
656517094.5113185201101458 x 1840-F.101251270x4221810211M10x2545-103052 6441F
8080180106135200181201608 x 181616,1F.07901255x41715709M8x2070-103050 64810 3D
8080180106135200181201608 x 181616,6F.101251270x4221810211M10x2570-103050 6481F
8080180106135200221201608 x 184017,60F.07901255x41715709M8x2070103052 44810 103052 64810
8080180106135200221201608 x 1840-F.101251270x4221810211M10x2570103052 4481F 103052 6481F
100100190120167220201401808 x 181622F.07901255x41715709M8x2080103050 45410 103050 65410 3D
100100190120167220201401808 x 181622,5F.101251270x4221810211M10x2580103050 4541F 103050 6541F 3D
100100190120167235221401908 x 2225-F.07901255x41715709M8x2080103052 45410 103052 65410
100100190120167235221401908 x 2225-F.101251270x4221810211M10x2580103052 4541F 103052 6541F
125 (Reduced)100200120167250221532108 x 1816-F.07901255x41715709M8x2080103050 45510 103050 65510
125 (Reduced)100200120167250221532108 x 1816-F.101251270x4221810211M10x2580103050 4551F 103050 6551F

* From DN10 to DN32 inclusive, combine mounting KIT 747500.

POSITIONDENOMINATIONPIECESMATERIAL
1Body1AISI (304L) 316L
2Ball1AISI (304L) 316L
3Sleeves2AISI (304L) 316L
4Stem1AISI (304L) 316L
5Flanges2AISI (304L) 316L
6Ball Seals2PTFE Vergine Modificato
7Sleeve Seals2PTFE
8Stem Seal1PTFE
9Stem Seal1PTFE
10Stem or-Seal1FKM
11Register ring1AISI 304L (303)
12Locknut1AISI 303