Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

103044 Standard Seals – F/F SMS

Valvole a sfera 2 vie 133044 tenuta integrale – F/F SMS

103044 Standard Seals – F/F SMS

TWO-way ball valve
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: SMS female/female
Flow: Full
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN20 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
Screws for mounting actuator included

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

DNØ BSMSRdLIHØ PPNKgISO-DINØ abØ c x odefn° 4 BOLTSNmCODE AISI 304LCODE AISI 316L
2022,5(Reduced) 2540 x 1/6"1021345421000,82F.0345725x398366M5x1612-103044 62410 3D
2022,5(Reduced) 2540 x 1/6"1021345421000,86F.0455730x31110426M5x1612-103044 6241F 3D
2522,52540 x 1/6"1061451,552641,18F.0455930x31110426M5x1615-103044 62610 3D
2522,52540 x 1/6"1061451,552641,25F.0565935x31413507M6x1615-103044 6261F 3D
4035,53860 x 1/6"126197673642,77F.05651235x61413507M6x2025-103044 63410 3D
4035,53860 x 1/6"126197673642,98F.07901255x61714709M8x2225-103044 6341F 3D
5048,55170 x 1/6"136208489403,79F.05651235X61413507M6X2030-103044 63810 3D
5048,55170 x 1/6"136208489404,00F.07901255x61714709M8x2230-103044 6381F 3D
6560,56385 x 1/6"1542294.5113406,46F.07901255x71715709M8x2245-103044 64410 3D
6560,56385 x 1/6"1542294.5113406,89F.101201270x7221910211M10x2545-103044 6441F 3D
6572(Reduced) 7698 x 1/6"1542294,5113406,54F.07901255x71715709M8x2245-103044 64510 3D
6572(Reduced) 7698 x 1/6"1542294,5113406,97F.101201270x7221910211M10x2545-103044 6451F 3D
8072,27698 x 1/6"184271061364010,34F.07901255x71715709M8x2270103044 44810 103044 64810 3D
8072,27698 x 1/6"184271061364010,77F.101201270x7221910211M10x2570103044 4481F 103044 6481F 3D
10098104125 x 1/4"190281201672514,86F.07901255x41715709M8x2280103044 45410 103044 65410 3D
10098104125 x 1/4"190281201672515,30F.101201270x5221810211M10x2580103044 4541F 103044 6541F 3D
10098101132 x 1/6"190281201672515,47F.07901255x51715709M8x2280103044 45510 103044 65510 3D
10098101132 x 1/6"190281201672515,91F.101201270x5221810211M10x2580103044 4551F 103044 6551F 3D

POSITIONDENOMINATIONPIECESMATERIAL
1Body1AISI (304L) 316L
2Ball1AISI (304L) 316L
3Sleeves2AISI (304L) 316L
4Stem1AISI (304L) 316L
5Ball Seals2PTFE
6Sleeve Seals2PTFE
7Stem Seal1PTFE
8Stem Seal1PTFE
9Stem or-Seal1FKM
10Register ring1AISI 303
11Locknut1AISI 303