Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

103042_Standard Seals_butt-welding in according to DIN 11850

Valvola a sfera 2 vie 103042 tenuta standard saldare di testa (B.W.)

103042_Standard Seals_butt-welding in according to DIN 11850

TWO-way ball valve
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Butt-welding in according to DIN 11850
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN10 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
Screws for mounting actuator included

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

DNLØ A x BMHØ PPNKGISO-DINØ abØ c x odefn° 4 BOLTSNmCOD. AISI 316L
108813 x 1,51639301000,39F.0345725x398366M5x165103042 6B110 3D
108813 x 1,51639301000,44F.0455730x31110426M5x165103042 6B11F 3D
159219 x 1,51641,5351000,50F.0345725x398366M5x168103042 6B810 3D
159219 x 1,51641,5351000,53F.0455730x31110426M5x168103042 6B81F 3D
2010223 x 1,51845421000,70F.0345725x398366M5x1612103042 6C510 3D
2010223 x 1,51845421000,76F.0455730x31110426M5x1612103042 6C51F 3D
2510629 x 1,51951,552641,11F.0455930x31110426M5x1615103042 6F510 3D
2510629 x 1,51951,552641,11F.0565935x31413507M6x1615103042 6F51F 3D
3211235 x 1,51956,560641,38F.0455930x31110426M5x1618103042 6J510 3D
3211235 x 1,51956,560641,36F.0565935x31413507M6x1618103042 6J51F 3D
4012641 x 1,5197673642,31F.05651235X61413507M6X2025103042 6K910 3D
4012641 x 1,5197673642,57F.07901255x61714709M8x2225103042 6K91F 3D
5013653 x 1,5198489403,50F.05651235x61413507M6x2030103042 6N910 3D
5013653 x 1,5198489403,64F.07901255x61714709M8x2230103042 6N91F 3D
6515470 x 22194,5113405,88F.07901255x71715709M8x2245103042 6S610 3D
6515470 x 22194,5113406,24F.101201270x7221910211M10x2545103042 6S61F 3D
8018485 x 227106136409,29F.07901255x71715709M8x2270103042 6W410 3D
8018485 x 227106136409,72F.101201270x7221910211M10x2570103042 6W41F 3D
100190104 x 2271201672513,40F.07901255x51715709M8x2280103042 6X810 3D
100190104 x 2271201672514,08F.101201270x5221810211M10x2580103042 6X81F 3D

POSITIONDENOMINATIONPIECESMATERIAL
1Body1AISI 316L
2Ball1AISI 316L
3Sleeves2AISI 316L
4Stem1AISI 316L
5Ball Seals2PTFE
6Sleeve Seals2PTFE
7Stem Seal1PTFE
8Stem Seal1PTFE
9Stem or-Seal1FKM
10Register ring1AISI 303
11Locknut1AISI 303