Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

767315 DIN 11851 FEMALE THIN THICKNESS TO WELD REDUCTION

Raccorderia riduzione femmina DIN 11851 a saldare di testa spessore sottile 767315

767315 DIN 11851 FEMALE THIN THICKNESS TO WELD REDUCTION

DIN 11851 Female THIN THICKNESS TO WELD REDUCTION
Material: AISI 316L (1.4404)

On request:
M.O.C.A. CE 1935/2004

DN ( Ø C )Ø A x RdØ B x ThLKgCODICE AISI 304LcCODE AISI 316L
10 (9,5)28x1/8"12 x 1,25210.039-767315 60400
20 (15)44x1/6"18 x 1,5240.095767315 41700 767315 61700
25 (15)52x1/6"18 x 1,5260.127767315 42200 767315 62200
25 (16)52x1/6"19 x 1,5260.125767315 42400 767315 62400
25 (16)52x1/6"20 x 224,50.125767315 42600 767315 62600
25 (19)52x1/6''22 x 1,5260,124767315 42800 767315 62800
32 (22,4)58x1/6''25,4 x 1,5270,130767315 43100 767315 63100
32 (25)58x1/6"28 x 1,5270.140767315 43200 767315 63200
40 (22,4)65x1/6"25,4 x 1,5300.185767315 43500 767315 63500
40 (25)65x1/6"28 x 1,5300.180767315 43700 767315 63700
40 (31)65x1/6"34 x 1,5300.180767315 43900 767315 63900
40 (38,4)65x1/6''42,4 x 2300,176767315 44100 767315 64100
50 (25)78x1/6"28 x 1,5300.255767315 44300 767315 64300
50 (31)78x1/6"34 x 1,5300.248767315 44500 767315 64500
50 (37)78x1/6"40 x 1,5300.240767315 4470 767315 64700
50 (38,4)78x1/6"42,4 x 2300.245767315 44900 767315 64900
65 (25)95x1/6"28 x 1,5320.420767315 45300 767315 65300
65 (31)95x1/6"34 x 1,5320.410767315 45600 767315 65600
65 (37)95x1/6"40 x 1,5320.410767315 45900 767315 65900
65 (48)95x1/6"51 x 1,5320.380767315 46200 767315 66200
65 (49)95x1/6"52 x 1,5320.375767315 46400 767315 66400
65 (50)95x1/6"53 x 1,5320,380767315 46500 767315 66500
80 (49)110x1/4"52 x 1,5400.705767315 46700 767315 66700
80 (66)110x1/4"70 x 2400.650767315 47000 767315 67000
100 (66)130x1/4"70 x 2420.840767315 47600 767315 67600
100 (72)130x1/4"76 x 2420.810767315 47900 767315 67900
100 (81)130x1/4"85 x 2420.775767315 48200 767315 68200

Articoli correlati