313025_L_DN125_4 STANDARD SEALS – F DIN 11851
THREE-way ball valve 4 seals with “L” port
Drive: ISO 5211 – DIN 3337 flange for actuator / Sliding lever / Lever
Connection: DIN 11851 female/female/female
Flow: Full
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: 5”
Seals:Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
On request:
M.O.C.A. CE 1935/2004
| DIN | DN | Rd | L | I | PN | Kg. | ISO | Ø a | b | Ø c x o | □ | d | e | f | Ø g x n° 4 | Ø h x n° 4 | Nm | CODE AISI 304L | CODE AISI 316L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 120 | 160x1/4" | 368 | 44 | 16 | - | F10 / F12 | 150 | 14 | 85 x 4 | 22 | 19 | 102 | 125 | 11 | 13 | 180 | 313025A45810 | 313025A65810 |
| POS. | DENOMINATION | PCS | MAT. |
|---|---|---|---|
| 1 | Body | 1 | AISI 316L |
| 2 | Manicotto centrale | 1 | AISI 316L |
| 3 | Manicotto laterale | 2 | AISI 316L |
| 4 | Manicotto tappo | 1 | AISI 316L |
| 5 | Ball | 1 | AISI 316L |
| 6 | Stem | 1 | AISI 316L |
| 7 | Register ring | 1 | AISI 304L |
| 8 | Locknut | 1 | AISI 303L |
| 9 | Reggispinta | 1 | AISI 316L |
| 10 | Ball Seals | 4 | PTFE |
| 11 | Sleeve Seal | 4 | PTFE |
| 12 | Guarnizione asta | 1 | PTFE |
| 13 | Guarnizioni asta | 1 | PTFE |
| 14 | Thrust Seal | 1 | PTFE |
| 15 | Thrust Seal | 1 | PTFE |
| 16 | O-Ring asta | 2 | FKM |
| 17 | O-Ring Sleeve | 8 | FKM |
| 18 | Sleeve screw | 24 | AISI 304L |
| 19 | Sleeve screw | 20 | AISI 304L |
