Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

533001 Integral Seals – ISO 228 F

Valvola a sfera 2 vie 503001 tenuta standard – ISO 228 F

533001 Integral Seals – ISO 228 F

TWO-way ball valve, Three Pieces “Integral Seal”
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: ISO 228 female/female thread
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from 1/4” to 4”
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Sandblasted
Screws for mounting actuator included

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004

GDNLIH□ 1STAY BOLTSTightening bolts (Nm)PNKgISO-DINØ abØ c x odefn° 4 BOLTSNmCODE AISI 316L
1/4"10701741,5406 x 454640,47F.0345725x398366M5x1410533001 60410 3D
1/4"10701741,5406 x 454640,51F.0455730x31110426M5x1610533001 6041F 3D
3/8"10701741,5406 x 454640,44F.0345725x398366M5x1410533001 60810 3D
3/8"10701741,5406 x 454640,49F.0455730x31110426M5x1410533001 6081F 3D
1/2"15701741,5406 x 454640,45F.0345725x398366M5x1410533001 61410 3D
1/2"15701741,5406 x 454640,49F.0455730x31110426M5x1410533001 6141F 3D
3/4"20801945456 x 504400,61F.0345725x398366M5x1415533001 62010 3D
3/4"20801945456 x 504400,65F.0455730x31110426M5x1415533001 6201F 3D
1"25902051,5588 x 658401,06F.0455930x31110426M5x1622533001 62610 3D
1"25902051,5588 x 658401,29F.0565935x31413507M6x1622533001 6261F 3D
1"1/4321002256,5668 x 7010251,34F.0455930x31110426M5x1625533001 63010 3D
1"1/4321002256,5668 x 7010251,51F.0565935x31413507M6x1625533001 6301F 3D
1"1/24011424767610 x 9012252,27F.05651235X61413507M6X2035533001 63410 3D
1"1/24011424767610 x 9012252,40F.07901255x61714709M8x2235533001 6341F 3D
2"5013626849010 x 10013253,47F.05651235x61413507M6x2040533001 63810 3D
2"5013626849010 x 10013253,63F.07901255x61714709M8x2240533001 6381F 3D
2" 1/2651512894,5Ø 14010 x 12020257,74F.07901255x71715709M8x2260533001 64410 3D
2" 1/2651512894,5Ø 14010 x 12020258,17F.101201270x7221910211M10x2560533001 6441F 3D
3"8017228106Ø 16510 x 140201611,41F.07901255x71715709M8x2280533001 64810 3D
3"8017228106Ø 16510 x 140201611,86F.101201270x7221910211M10x2580533001 6481F 3D
4"10020028120Ø 20012 x 170221619,77F.07901255x51715709M8x2290533001 65410 3D
4"10020028120Ø 20012 x 170221620,21F.101201270x5221810211M10x2590533001 6541F 3D

POS.DENOMINATIONPCSMAT.
1Body1AISI 316L
2Ball1AISI 316L
3Sleeves2AISI 316L
4Stem1AISI 316L
5Ball Seals2PTFE
6Stem Seal1PTFE
7Stem Seal1PTFE
8Stem or-Seal1FKM
9Register ring1AISI 304L (303)
10Locknut1AISI 303
11Stay bolt4AISI 303
12Self-clamping nut4AISI 303

Articoli correlati