130144 Integral Seals – F/F SMS
TWO-way ball valve “Integral Seals”
Drive: Inox lever
Connection: SMS female/female
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN20 to DN100
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
| DN | Ø B | SMS | Rd | L | I | C | H | Ø P | PN | Kg | CODE AISI 316L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 22,1 | (Reduced) 25 | 40 x 1/6" | 102 | 19 | 160 | 65 | 42 | 100 | - | 130144 62410 |
| 25 | 22,1 | 25 | 40 x 1/6" | 106 | 19 | 160 | 70 | 52 | 64 | - | 130144 62610 3D |
| 40 | 35,5 | 38 | 60 x 1/6" | 126 | 19 | 190 | 85 | 73 | 64 | - | 130144 63410 3D |
| 50 | 48,5 | 51 | 70 x 1/6" | 136 | 20 | 190 | 95 | 88 | 40 | 4,18 | 130144 63810 |
| 65 | 60,2 | 63 | 85 x 1/6" | 154 | 22 | 235 | 115 | 113 | 40 | - | 130144 64410 |
| 65 | 72,2 | (Reduced) 76 | 98 x 1/6" | 154 | 22 | 220 | 115 | 113 | 40 | - | 130144 64510 |
| 80 | 72,2 | 76 | 98 x 1/6" | 184 | 27 | 285 | 135 | 135 | 40 | 11,15 | 130144 64810 3D |
| 100 | 98 | 104 | 125 x 1/4" | 190 | 33 | 310 | 150 | 167 | 25 | - | 130144 65410 |
| 100 | 98 | 101 | 132 x 1/6" | 190 | 33 | 310 | 150 | 167 | 25 | - | 130144 65510 |
| POS. | DENOMINATION | PCS | MAT. |
|---|---|---|---|
| 1 | Body | 1 | AISI 316L |
| 2 | Ball | 1 | AISI 316L |
| 3 | Sleeves | 2 | AISI 316L |
| 4 | Stem | 1 | AISI 316L |
| 5 | Ball Seals | 2 | PTFE |
| 6 | Sleeve Seals | 2 | PTFE |
| 7 | Stem Seal | 1 | PTFE |
| 8 | Stem Seal | 1 | PTFE |
| 9 | Stem or-Seal | 1 | FKM |
| 10 | Register ring | 1 | AISI 304L (303) |
| 11 | Nut | 1 | AISI 304L |
| 12 | Washer | 1 | AISI 304L |
| 13 | Lever | 1 | AISI 304L |
| 14 | Handle | 1 | Resin |
