103042_Standard Seals_Butt-Welding In According To ISO 1127
TWO-way ball valve
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Butt-welding in according to ISO 1127
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN10 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
Screws for mounting actuator included
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
| DN | L | Ø A x B | M | H | Ø P | PN | Kg | ISO-DIN | Ø a | b | Ø c x o | □ | d | e | f | n° 4 BOLTS | Nm | CODE AISI 316L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 88 | 17,2 x 1,65 | 16 | 39 | 30 | 100 | 0,40 | F.03 | 45 | 7 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 5 | 103042 6B310 3D |
| 10 | 88 | 17,2 x 1,65 | 16 | 39 | 30 | 100 | 0,45 | F.04 | 55 | 7 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 5 | 103042 6B31F 3D |
| 15 | 92 | 21,3 x 1,65 | 16 | 41,5 | 35 | 100 | 0,50 | F.03 | 45 | 7 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 8 | 103042 6C210 3D |
| 15 | 92 | 21,3 x 1,65 | 16 | 41,5 | 35 | 100 | 0,54 | F.04 | 55 | 7 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 8 | 103042 6C21F 3D |
| 20 | 102 | 26,9 x 1,65 | 18 | 45 | 42 | 100 | 0,70 | F.03 | 45 | 7 | 25x3 | 9 | 8 | 36 | 6 | M5x16 | 12 | 103042 6E310 3D |
| 20 | 102 | 26,9 x 1,65 | 18 | 45 | 42 | 100 | 0,72 | F.04 | 55 | 7 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 12 | 103042 6E31F 3D |
| 25 | 106 | 33,7 x 2 | 19 | 51,5 | 52 | 64 | 1,08 | F.04 | 55 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 15 | 103042 6H910 3D |
| 25 | 106 | 33,7 x 2 | 19 | 51,5 | 52 | 64 | 1,12 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 15 | 103042 6H91F 3D |
| 32 | 112 | 42,4 x 2 | 19 | 56,5 | 60 | 64 | 1,34 | F.04 | 55 | 9 | 30x3 | 11 | 10 | 42 | 6 | M5x16 | 18 | 103042 6L210 3D |
| 32 | 112 | 42,4 x 2 | 19 | 56,5 | 60 | 64 | 1,40 | F.05 | 65 | 9 | 35x3 | 14 | 13 | 50 | 7 | M6x16 | 18 | 103042 6L21F 3D |
| 40 | 126 | 48,3 x 2 | 19 | 76 | 73 | 64 | 2,38 | F.05 | 65 | 12 | 35X6 | 14 | 13 | 50 | 7 | M6X20 | 25 | 103042 6M110 3D |
| 40 | 126 | 48,3 x 2 | 19 | 76 | 73 | 64 | 2,57 | F.07 | 90 | 12 | 55x6 | 17 | 14 | 70 | 9 | M8x22 | 25 | 103042 6M11F 3D |
| 50 | 136 | 60,3 x 2 | 19 | 84 | 89 | 40 | 3,38 | F.05 | 65 | 12 | 35x6 | 14 | 13 | 50 | 7 | M6x20 | 30 | 103042 6Q910 3D |
| 50 | 136 | 60,3 x 2 | 19 | 84 | 89 | 40 | 3,68 | F.07 | 90 | 12 | 55x6 | 17 | 14 | 70 | 9 | M8x22 | 30 | 103042 6Q91F 3D |
| 65 | 154 | 76,1 x 2 | 21 | 94,5 | 113 | 40 | 5,80 | F.07 | 90 | 12 | 55x7 | 17 | 15 | 70 | 9 | M8x22 | 45 | 103042 6U610 3D |
| 65 | 154 | 76,1 x 2 | 21 | 94,5 | 113 | 40 | 6,24 | F.10 | 120 | 12 | 70x7 | 22 | 19 | 102 | 11 | M10x25 | 45 | 103042 6U61F 3D |
| 80 | 184 | 88,9 x 2 | 27 | 106 | 136 | 40 | 9,32 | F.07 | 90 | 12 | 55x7 | 17 | 15 | 70 | 9 | M8x22 | 70 | 103042 6W910 3D |
| 80 | 184 | 88,9 x 2 | 27 | 106 | 136 | 40 | 9,76 | F.10 | 120 | 12 | 70x7 | 22 | 19 | 102 | 11 | M10x25 | 70 | 103042 6W91F 3D |
| 100 | 190 | 114,3 x 2 | 27 | 120 | 167 | 25 | 13,70 | F.07 | 90 | 12 | 55x5 | 17 | 15 | 70 | 9 | M8x22 | 80 | 103042 6Y410 3D |
| 100 | 190 | 114,3 x 2 | 27 | 120 | 167 | 25 | 14,20 | F.10 | 120 | 12 | 70x5 | 22 | 18 | 102 | 11 | M10x25 | 80 | 103042 6Y41F 3D |
| POSITION | DENOMINATION | PIECES | MATERIAL |
|---|---|---|---|
| 1 | Body | 1 | AISI 316L |
| 2 | Ball | 1 | AISI 316L |
| 3 | Sleeves | 2 | AISI 316L |
| 4 | Stem | 1 | AISI 316L |
| 5 | Ball Seals | 2 | PTFE |
| 6 | Sleeve Seals | 2 | PTFE |
| 7 | Stem Seal | 1 | PTFE |
| 8 | Stem Seal | 1 | PTFE |
| 9 | Stem or-Seal | 1 | FKM |
| 10 | Register ring | 1 | AISI 303 |
| 11 | Locknut | 1 | AISI 303 |
