Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

103042_Standard Seals_Butt-Welding In According To ISO 1127

Valvola a sfera 2 vie 103042 tenuta standard saldare di testa (B.W.)

103042_Standard Seals_Butt-Welding In According To ISO 1127

TWO-way ball valve
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: Butt-welding in according to ISO 1127
Flow: Full
Material: Aisi 316L (1.4404)
Measure: from DN10 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
Screws for mounting actuator included

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

DNLØ A x BMHØ PPNKgISO-DINØ abØ c x odefn° 4 BOLTSNmCODE AISI 316L
108817,2 x 1,651639301000,40F.0345725x398366M5x165103042 6B310 3D
108817,2 x 1,651639301000,45F.0455730x31110426M5x165103042 6B31F 3D
159221,3 x 1,651641,5351000,50F.0345725x398366M5x168103042 6C210 3D
159221,3 x 1,651641,5351000,54F.0455730x31110426M5x168103042 6C21F 3D
2010226,9 x 1,651845421000,70F.0345725x398366M5x1612103042 6E310 3D
2010226,9 x 1,651845421000,72F.0455730x31110426M5x1612103042 6E31F 3D
2510633,7 x 21951,552641,08F.0455930x31110426M5x1615103042 6H910 3D
2510633,7 x 21951,552641,12F.0565935x31413507M6x1615103042 6H91F 3D
3211242,4 x 21956,560641,34F.0455930x31110426M5x1618103042 6L210 3D
3211242,4 x 21956,560641,40F.0565935x31413507M6x1618103042 6L21F 3D
4012648,3 x 2197673642,38F.05651235X61413507M6X2025103042 6M110 3D
4012648,3 x 2197673642,57F.07901255x61714709M8x2225103042 6M11F 3D
5013660,3 x 2198489403,38F.05651235x61413507M6x2030103042 6Q910 3D
5013660,3 x 2198489403,68F.07901255x61714709M8x2230103042 6Q91F 3D
6515476,1 x 22194,5113405,80F.07901255x71715709M8x2245103042 6U610 3D
6515476,1 x 22194,5113406,24F.101201270x7221910211M10x2545103042 6U61F 3D
8018488,9 x 227106136409,32F.07901255x71715709M8x2270103042 6W910 3D
8018488,9 x 227106136409,76F.101201270x7221910211M10x2570103042 6W91F 3D
100190114,3 x 2271201672513,70F.07901255x51715709M8x2280103042 6Y410 3D
100190114,3 x 2271201672514,20F.101201270x5221810211M10x2580103042 6Y41F 3D

POSITIONDENOMINATIONPIECESMATERIAL
1Body1AISI 316L
2Ball1AISI 316L
3Sleeves2AISI 316L
4Stem1AISI 316L
5Ball Seals2PTFE
6Sleeve Seals2PTFE
7Stem Seal1PTFE
8Stem Seal1PTFE
9Stem or-Seal1FKM
10Register ring1AISI 303
11Locknut1AISI 303