100146 Standard Seals – M/M SMS
TWO-way ball valve
Drive: Inox lever
Connection: SMS male/male
Flow: Full
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN20 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
| DN | SMS | Rd | L | C | H | Ø P | PN | Kg | CODE AISI 304L | CODE AISI 316L |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | (Reduced) 25 | 40 x 1/6" | 114 | 110 | 59 | 42 | 100 | 1,06 | - | 100146 62410 3D |
| 25 | 25 | 40 x 1/6" | 122 | 160 | 66 | 52 | 64 | 1,55 | - | 100146 62610 3D |
| 40 | 38 | 60 x 1/6" | 144 | 190 | 96 | 73 | 64 | 3,04 | - | 100146 63410 |
| 50 | 51 | 70 x 1/6" | 156 | 190 | 104 | 88 | 40 | 4,54 | - | 100146 63810 |
| 65 | 63 | 85 x 1/6" | 178 | 225 | 119 | 113 | 40 | 7.66 | - | 100146 64410 3D |
| 65 | (Reduced) 76 | 98 x 1/6" | 182 | 225 | 119 | 113 | 40 | 7,66 | - | 100146 64510 |
| 80 | 76 | 98 x 1/6" | 198 | 290 | 130 | 135 | 40 | 10,8 | 100146 44810 | 100146 64810 |
| 100 | 104 | 125 x 1/4" | 206 | 325 | 144 | 167 | 25 | 17,26 | 100146 45410 | 100146 65410 |
| 100 | 101 | 132 x 1/6" | 206 | 325 | 144 | 167 | 25 | 17,26 | 100146 45510 | 100146 65510 |
*PASSAGGIO RIDOTTO
| POSITION | DENOMINATION | PIECES | MATERIAL |
|---|---|---|---|
| 1 | Body | 1 | AISI (304L) 316L |
| 2 | Ball | 1 | AISI (304L) 316L |
| 3 | Sleeves | 2 | AISI (304L) 316L |
| 4 | Stem | 1 | AISI (304L) 316L |
| 5 | Ball Seals | 2 | PTFE |
| 6 | Sleeve Seals | 2 | PTFE |
| 7 | Inferior stem Seal | 1 | PTFE |
| 8 | Upper stem Seal | 1 | PTFE |
| 9 | Stem or-Seal | 1 | FKM |
| 10 | Register ring | 1 | AISI 303 |
| 11 | Locknut | 1 | AISI 303 |
| 12 | Lever | 1 | AISI 304L |
| 13 | SCREW | 1 | AISI 304L |
| 14 | Handle | 1 | DUROPLASTO (PF) |
