100131 Standard Seals – GAROLLA
TWO-way ball valve
Drive: Inox lever
Connection: GAROLLA
Flow: Full and reduced
Material: Aisi 304L (1.4307) – Aisi 316L (1.4404)
Measure: from DN32 to DN100
Seals: Modified Virgin P.T.F.E.
Operating temperature: -20°C+170°C
Outer finish: Polished
On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C
| GAROLLA | DN | L | Ø A | Ø B | C | H | Ø P | PN | Kg | CODE AISI 304L | CODE AISI 316L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | (Reduced) 32 | 112 | 65 | 48 | 160 | 70 | 60 | 64 | 1,75 | - | 100131 63210 |
| 40 | 40 | 126 | 65 | 48 | 190 | 80 | 73 | 64 | 2,70 | - | 100131 63410 |
| 50 | (Reduced) 40 | 126 | 75 | 56 | 190 | 80 | 73 | 64 | 2.90 | - | 100131 63610 |
| 50 | 50 | 136 | 75 | 56 | 190 | 90 | 88 | 40 | 3,60 | - | 100131 63810 3D |
| 60 | (Reduced) 50 | 136 | 87 | 66 | 190 | 90 | 88 | 40 | 3,75 | - | 100131 63910 |
| 70 | 65 | 154 | 97 | 76 | 220 | 110 | 113 | 40 | 6,10 | - | 100131 64410 |
| 80 | 80 | 184 | 109 | 86 | 285 | 130 | 135 | 40 | 9,40 | 100131 44810 | 100131 64810 |
| 100 | 100 | 190 | 129 | 106 | 310 | 150 | 167 | 25 | 14,00 | 100131 45410 | 100131 65410 |
| 120 | (Reduced) 100 | 202 | 158 | 129 | 310 | 150 | 167 | 25 | 15,00 | 100131 45510 | 100131 65510 |
| POSITION | DENOMINATION | PIECES | MATERIAL |
|---|---|---|---|
| 1 | Body | 1 | AISI (304L) 316L |
| 2 | Ball | 1 | AISI (304L) 316L |
| 3 | Sleeves | 2 | AISI (304L) 316L |
| 4 | Stem | 1 | AISI (304L) 316L |
| 5 | Ball Seals | 2 | PTFE |
| 6 | Sleeve Seals | 2 | PTFE |
| 7 | Stem Seal | 1 | PTFE |
| 8 | Stem Seal | 1 | PTFE |
| 9 | Stem or-Seal | 1 | FKM |
| 10 | Register ring | 1 | AISI 303 |
| 11 | Locknut | 1 | AISI 303 |
| 12 | Washer | 1 | AISI 304L |
| 13 | Lever | 1 | AISI 304L |
| 14 | Handle | 1 | DUROPLASTO (PF) |
