Production of stainless steel ball valves and fittings for the chemical, pharmaceutical and food sector.

513030 FOR DIN TUBE

513030 FOR DIN TUBE

TWO-way ball valve, Three Pieces
Drive: ISO 5211 – DIN 3337 flange for actuator
Connection: CLAMP normative DIN 32676 TAB.2 REIHE A
For TUBE according to normative DIN 11850
Flow: Full and reduced
Material: Aisi 316L (1.4404)
Measure: from DN10 to DN100
Seals: Virgin P.T.F.E.
Operating temperature: -20°C+160°C
Outer finish: Polished

On request:
Antistatic device ATEX:
II 2G Ex h IIC T4 Gb
II 2D Ex h IIIC T135°C Db
M.O.C.A. CE 1935/2004
• Seals made of:
PTFE with glass -20°C+170°C
PTFE with carbographite -20°C+180°C
PTFE with inox -20°C+200°C
UHMW High-molecular weight polyethylene -20°C+80°C

CLAMP REIHE A DNLHNØØ AØ BSTAY BOLTSSERRAGGIOTIRANTI (Nm)PNKGISO-DINØ abØ c x odefn° 4 BOLTSNmCODE AISI 316L
109541.5185534106 x 594640.66F.0345725x398366M5x147513030 61410 3D
109541.5185534106 x 594640.70F.0455730x31110426M5x147513030 6141F 3D
159541.5185534166 x 594640.58F.0345725x398366M5x147513030 61910 3D
159541.5185534166 x 594640.63F.0455730x31110426M5x147513030 6191F 3D
2010645176034206 x 504400.69F.0345725x398366M5x1410513030 62010 3D
2010645176034206 x 504400.73F.0455730x31110426M5x1410513030 6201F 3D
2511851.5227550,5266 x 658401.53F.0455930x31110426M5x1618513030 62810 3D
2511851.5227550,5266 x 658401.60F.0565935x31413507M6x1618513030 6281F 3D
3212656.5248550,5328 x 7010251.76F.0455930x31110426M5x1620513030 63010 3D
3212656.5248550,5328 x 7010251.83F.0565935x31413507M6x1620513030 6301F 3D
40145761910050,53810 x 9012253.09F.05651235x61413507M6x2025513030 63510 3D
40145761910050,53810 x 9012253.31F.07901255x61714709M8x2225513030 6351F 3D
501658419120645010 x 10013254.84F.05651235x61413507M6x2035513030 64010 3D
501658419120645010 x 10013255.05F.07901255x61714709M8x2235513030 6401F 3D
6519194.519140916610 x 12020258.03F.07901255x71715709M8x2245513030 64610 3D
6519194.519140916610 x 12020258.47F.101201270x7221910211M10x2545513030 6461F 3D
80208106201651068110 x 140201611.48F.07901255x71715709M8x2260513030 64910 3D
80208106281651068110 x 140201611.91F.101201270x7221910211M10x2560513030 6491F 3D
1002301202720011910012 x 170221618.39F.07901255x51715709M8x2290513030 65610 3D
1002301202720011910012 x 170221618.84F.101201270x5221810211M10x2590513030 6561F 3D

POS.DENOMINATIONPCSMAT.
1Body1AISI 316L
2Ball1AISI 316L
3Sleeves2AISI 316L
4Stem1AISI 316L
5Ball Seals2PTFE
6Stem Seal1PTFE
7Stem Seal1PTFE
8Stem or-Seal1FKM
9Register ring1AISI 304L (303)
10Locknut1AISI 303
11Stay bolt4 - 6AISI 303
12Self-clamping nut4 - 6AISI 303

Articoli correlati